Skip to content

FREE WORLDWIDE SHIPPING

30-DAY MONEY-BACK

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Cart – 0

Loading...

Estimated total

$0.00 AUD

Free shipping
Payment methods
  • American Express
  • Apple Pay
  • Cartes Bancaires
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

You might like...

  • Adaptive Foundation
  • About us
  • Track my order
  • Contact
Log in
    Sundanta
    Log in Cart



    Fast & Free Shipping

    All orders ship within 24h, tracked and delivered in 2–5 business days, straight to your door.

    Secure Checkout

    Encrypted payment, trusted partners, and zero hidden fees. Shop with total confidence.

    30-Day Money-Back Guarantee

    Not in love? No worries. Return it within 30 days for a full refund, no questions asked.

    +1000 of Verified Reviews

    Rated 4.8/5 by women of all skin tones. Real results. Real confidence.

    Join the Sundanta Glow List

    Be the first to hear about exclusive offers, product drops, and glow-up tips.

    (No spam. Just beauty that works.)

    About Sundanta

    At Sundanta, we believe makeup should work with you - not against you.
    Our foundation adapts to your skin tone in seconds, leaving you with a radiant, natural finish that lasts all day.

    Useful links

    • Adaptive Foundation
    • About us
    • Track my order
    • Contact

    Legals

    • Contact Information
    • Legal Notice
    • Privacy Policy
    • Refund Policy
    • Shipping Policy
    • Terms of Sale
    • Terms of Service

    Need help? We're here for you.

    contact@sundanta.fr

    We respond within 24 hours maximum, including weekends and holidays.

    Country/region

    • USD $ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • USD $ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • USD $ | Burkina Faso
    • BIF Fr | Burundi
    • USD $ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • USD $ | Chile
    • USD $ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • USD $ | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • USD $ | French Polynesia
    • EUR € | French Southern Territories
    • USD $ | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • USD $ | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • USD $ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • MVR MVR | Maldives
    • USD $ | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • USD $ | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • USD $ | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • USD $ | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • USD $ | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Cartes Bancaires
    • Mastercard
    • PayPal
    • Shop Pay
    • Visa
    © 2025, Sundanta
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.